All-Conference
NOTE: This page is currently in devleopment and is growing. In the mean time, please contact the head coach for any questions regarding this list. Thank you for your patience.
| 2025 | ||
| Name | Event | Honor |
| Travis Pimentel | Singles | All-Inland Empire Athletic Conference |
| 2024 | ||
| Name | Event | Honor |
| Ian Rabtsevich | Singles | IEAC Most Outstanding Player (MVP) All-Inland Empire Athletic Conference |
| Ian Rabtsevich / Gerardo Dominguez |
Doubles | All-Inland Empire Athletic Conference |
| 2023 | ||
| Name | Event | Honor |
| Eita Ishikawa | Singles | IEAC Most Outstanding Player (MVP) All-Inland Empire Athletic Conference |
| Joe Corse | Singles | All-Inland Empire Athletic Conference |
| Hernan Quiroz | Singles | All-Inland Empire Athletic Conference |
| Matthew Shaw | Singles | All-Inland Empire Athletic Conference |
| Nathan Caoile | Singles | All-Inland Empire Athletic Conference |
| Ian Rabtsevich | Singles | All-Inland Empire Athletic Conference |
| Hernan Quiroz / Matthew Shaw |
Doubles |
All-Inland Empire Athletic Conference |
| Ian Rabtsevich / Nathan Caoile |
Doubles | All-Inland Empire Athletic Conference |
| Joe Corse / Eita Ishikawa |
Doubles | All-Inland Empire Athletic Conference |
| Guy Fritz | Coach of the Year |
| 2022 | ||
| Name | Event | Honor |
| Marco Alvarez | Singles | IEAC Most Outstanding Player (MVP) All-Inland Empire Athletic Conference |
| Raymundo Chavez | Singles | All-Inland Empire Athletic Conference |
| Eita Ishikawa | Singles | All-Inland Empire Athletic Conference |
| Jiaxi Ma | Singles | All-Inland Empire Athletic Conference |
| Matthew Shaw | Singles | All-Inland Empire Athletic Conference |
| John Dick | Singles | All-Inland Empire Athletic Conference |
| Matthew Shaw/ John Dick |
Doubles |
All-Inland Empire Athletic Conference |
| Marco Alvarez/ Raymundo Chavez |
Doubles | All-Inland Empire Athletic Conference |
| Jiaxi Ma/ Eita Ishikawa |
Doubles | All-Inland Empire Athletic Conference |
| Guy Fritz | Coach of the Year |
| 2019 | ||
| Name | Event | Honor |
| Kalman Boyd | Singles | All-Pacific Coast Athletic Conference |
| Dimitrije Vukovic | Singles | All-Pacific Coast Athletic Conference |
| Alex Kuperstein | Singles | All-Pacific Coast Athletic Conference |
| Saar Rogovski | Singles | All-Pacific Coast Athletic Conference |
| Sebastian Gomez Romero | Singles | All-Pacific Coast Athletic Conference |
| Syed Hosain | Singles | All-Pacific Coast Athletic Conference |
| Kalman Boyd / Alex Kuperstein |
Doubles |
All-Pacific Coast Athletic Conference |
| Manfred Vogt | Sportsmanship Award | |
| Alex Kuperstein | Most Outstanding Player (MVP) | |
| Guy Fritz | Coach of the Year |
| 2018 | ||
| Name | Event | Honor |
| Kyryll Kryvchun | Singles | All-Pacific Coast Athletic Conference |
| Dimitrije Vukovic | Singles | All-Pacific Coast Athletic Conference |
| Brian Johnson/ Kyryll Kryvchun |
Doubles |
All-Pacific Coast Athletic Conference |
| Kyryll Kryvchun | Most Outstanding Player | |
| Ken Thomas | Coach of the Year |
| 2017 | ||
| Name | Event | Honor |
| Dimitrije Vukovic | Singles | All-Pacific Coast Athletic Conference |
| Jakob Dvorken/ Dimitrije Vukovic |
Doubles | All-Pacific Coast Athletic Conference |